Forex-ийн арилжаанд оролцогч хэн бүхэнд арилжааны олон төрлийн техникийн болон програм хэрэгсэл хэрэгтэй. Онлайн Брокерийн компаниуд бол тэдгээрийн нэг яах аргагүй мөн бөгөөд цаг үеийн бодит мэдээллээр хангаж, таны захиалгыг тухай бүрд найдвартай гүйцэтгэх брокерийн компани энэ арилжааны үйл явцад гол үүрэг гүйцэтгэнэ. Хамгийн сайн брокерийн компанийг сонгохдоо дараах үзүүлэлтүүдийг нь харгалзан үзэх хэрэгтэй:
- Итгэж найдаж болох мэргэжлийн компани байх
- Цаг үеийн мэдээллээр шууд хангах чадалтай байх
- Захиалгыг шуурхай бөгөөд нарийн гүйцэтгэдэг байх
- Янз бүрийн хувь шимтгэл авдаггүй байх
- Мөнгө буцаан олгох зарчим нь танд тохиромжтой аргаар хийгддэг байх
Forex брокер компаниуд:
Company: | Finex Group GMBH |
On-line since: | 2005 |
Regulation: | Regulated as a Financial Intermediary under Swiss Federal Law, regulated by PolyReg, FINEX Group is overseen by the Federal Department of Finance in Switzerland. |
Payment options: | Bank wire |
Minimum account size: | $200 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 and 1:33 |
Spreads: | 3 pips (0 pips on ECN) on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Forex Brokers with Advanced Trading Platform, ECN Forex Brokers |
Company: | Interactive Brokers Group, LLC |
On-line since: | 1998 |
Regulation: | Regulated by the SEC, NASD, NYSE, SFA and other regulatory agencies around the world. |
Payment options: | Bank wire, checks and on-line check |
Minimum account size: | $5,000 |
Minimum lot size: | 1 lot |
Leverage: | from 1:20 to 1:50 |
Spreads: | ECN broker - 1 pip (or lower) on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, Forex Brokers with Advanced Trading Platform, Institutional Forex Brokers, Forex Brokers with CFD Trading, ECN Forex Brokers |
Company: | Hotspot FX LLC |
On-line since: | 2000 |
Regulation: | Member of the National Futures Association (NFA) and is registered as a Futures Commission Merchant with the Commodity Futures Trading Commission (CFTC). |
Payment options: | Bank wire and checks |
Minimum account size: | $7,500 |
Minimum lot size: | 1 lot |
Leverage: | 1:33 and 1:50 |
Spreads: | ECN broker - spread varies |
Categories: | Forex Brokers with Advanced Trading Platform, ECN Forex Brokers |
Company: | Dukascopy Swiss FX Group |
On-line since: | 2004 |
Regulation: | Member of ARIF (a self regulatory financial organization). |
Payment options: | Bank wire |
Minimum account size: | $50,000 |
Minimum lot size: | 10 lot |
Leverage: | 1:100 |
Spreads: | 0-1 pip on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform, Institutional Forex Brokers, ECN Forex Brokers |
Company: | Forex Club Financial Company, Inc. |
On-line since: | 2000 |
Regulation: | Futures Commission Merchant (FCM) registered with the National Futures Association (NFA ID 0358265). |
Payment options: | Credit cars, wire transfer and checks |
Minimum account size: | $10 |
Minimum lot size: | 0.01 lot |
Leverage: | from 1:20 to 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform, ECN Forex Brokers |
Company: | MB Trading Futures, Inc. (MBTF) and 3DForex, LLC |
On-line since: | 2002 |
Regulation: | Commodity Futures Trading Commission (CFTC) registered Futures Commission Merchant (FCM) and a member of National Futures Association (NFA). |
Payment options: | Bank wire |
Minimum account size: | $400 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | ECN broker - 0.5 pips average on EUR/USD |
Categories: | Institutional Forex Brokers, ECN Forex Brokers |
Company: | Introducing broker of MB Trading broker |
On-line since: | 2000 |
Regulation: | See MB Trading |
Payment options: | Bank wire and checks |
Minimum account size: | $400 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | ECN broker - spread varies |
Categories: | ECN Forex Brokers |
Company: | Straighthold Investment Group Inc. |
On-line since: | 2004 |
Regulation: | Registered resident of the British Virgin Islands, according to the terms of the International Business Companies Act (Chap. 291). |
Payment options: | WebMoney, e-gold, e-Bullion and Liberty Reserve |
Minimum account size: | $0.01 |
Minimum lot size: | 0.001 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | e-gold Forex Brokers, MetaTrader 4 Forex Brokers , WebMoney Forex Brokers, Forex Brokers with CFD Trading |
Company: | FXcast |
On-line since: | 2005, public since May 2007 |
Regulation: | Incorporated as an Currency Converting and Exchange Company in Antigua with its physical office at 241A Pensinsula Drive, Jolly Harbour, Antigua with registration number C 74/07 (Companies Act of Antigua And Barbuda No. 18 of 1995). |
Payment options: | e-gold, WebMoney, E-bullion, E-Dinar, c-gold, Liberty Reserve, wire transfer and credit cards |
Minimum account size: | $10 (only with leverage 1:400) |
Minimum lot size: | 0.01 lot |
Leverage: | from 1:25 to 1:400 |
Spreads: | 3 pips on EUR/USD and most majors on MT4 platform. |
Categories: | e-gold Forex Brokers, MetaTrader 4 Forex Brokers , WebMoney Forex Brokers, Muslim Friendly Forex Brokers |
Company: | Marketiva Corporation |
On-line since: | 2005 |
Regulation: | Incorporated as an international business corporation in British Virgin Islands with registration number IBC CAP. 291 Reg. # 646819. Marketiva Corporation is under jurisdiction of the Financial Services Commission (FSC) and conforms with its regulations and internationally accepted supervisory and regulatory standards. |
Payment options: | WebMoney, e-gold, e-Bullion, E-Dinar and wire transfer |
Minimum account size: | $1 ; Marketiva allow |
Minimum lot size: | 0.001 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | e-gold Forex Brokers, WebMoney Forex Brokers, Muslim Friendly Forex Brokers |
Company: | Ava FX |
On-line since: | 2006 |
Regulation: | Unregulated |
Payment options: | e-gold, PayPal, Western Union, WebMoney, credit cards and bank wire |
Minimum account size: | $100 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | e-gold Forex Brokers, WebMoney Forex Brokers, PayPal Forex Brokers |
Company: | Finexo Global Investments Ltd. |
On-line since: | 2007 |
Regulation: | Unregulated |
Payment options: | e-gold, credit cards and wire transfer |
Minimum account size: | $25 |
Minimum lot size: | 0.01 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | e-gold Forex Brokers, Forex Brokers with Web Based Platform |
Company: | Real Trade |
On-line since: | 2003 |
Regulation: | Unregulated |
Payment options: | e-gold, WebMoney and wire transfer |
Minimum account size: | $20 |
Minimum lot size: | 0.01 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | e-gold Forex Brokers, MetaTrader 4 Forex Brokers , WebMoney Forex Brokers, Forex Brokers with CFD Trading |
Company: | MoneyForex Financial Ltd. |
On-line since: | 2005 |
Regulation: | Incorporated in British Virgin Island (Registration Number 629302) under the provisions of the International Business Companies Act, 1984. |
Payment options: | BPS, Citadel Checks, wire transfer, e-gold and E-bullion |
Minimum account size: | $250 |
Minimum lot size: | 0.1 lot |
Leverage: | from 1:100 to 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | e-gold Forex Brokers |
Company: | IFC Markets Corp. |
On-line since: | 2006 |
Regulation: | Incorporated in British Virgin Islands with registration number IBC CAP. 291 Reg. #669838 and is under jurisdiction of the Financial Services Commission (FSC). |
Payment options: | WebMoney, e-gold, bank wire, credit cards and CashU |
Minimum account size: | $1 |
Minimum lot size: | 0.001 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | e-gold Forex Brokers, WebMoney Forex Brokers, Forex Brokers with Advanced Trading Platform |
Company: | Neuimex Direct Dealing S.A |
On-line since: | 2005 |
Regulation: | Registered on British Virgin Islands. |
Payment options: | WebMoney and e-gold |
Minimum account size: | $400 |
Minimum lot size: | 1 lot |
Leverage: | 1:33, 1:50 and 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | e-gold Forex Brokers, MetaTrader 4 Forex Brokers , WebMoney Forex Brokers, Forex Brokers with CFD Trading |
Company: | MFN & CMG |
On-line since: | 2005 |
Regulation: | Unregulated |
Payment options: | Bank wire, credit cards and e-gold |
Minimum account size: | $500 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:400 |
Spreads: | 3 pips on EUR/USD |
Categories: | e-gold Forex Brokers, Muslim Friendly Forex Brokers, Forex Brokers with CFD Trading |
Company: | ActivTrades Ltd |
On-line since: | 2004 |
Regulation: | Regulated and authorised by the Financial Services Authority. |
Payment options: | Bank wire and credit cards |
Minimum account size: | $250 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:400 |
Spreads: | 2 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Forex Brokers with Web Based Platform, Forex Brokers with Advanced Trading Platform, Forex Brokers with CFD Trading |
Company: | ABN AMRO Bank |
On-line since: | 2006 |
Regulation: | Regulated by several countries' governments. |
Payment options: | Wire transfer |
Minimum account size: | $1 |
Minimum lot size: | 0.001 lot |
Leverage: | 1:50 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, Forex Brokers with Advanced Trading Platform, Institutional Forex Brokers, Forex Brokers with CFD Trading |
Company: | Forex Capital Markets |
On-line since: | 1999 |
Regulation: | Registered with the Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA). |
Payment options: | On-line checks, bank wire, paper checks and credit cards |
Minimum account size: | $300 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 and 1:200 |
Spreads: | 2-3 pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform, Institutional Forex Brokers |
Company: | Saxo Bank |
On-line since: | 1999 |
Regulation: | Saxo Bank is an officially registered European bank |
Payment options: | Wire transfer |
Minimum account size: | $2,000 |
Minimum lot size: | 1 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform, Institutional Forex Brokers, Forex Brokers with CFD Trading |
Company: | Global Futures & Forex, Ltd. |
On-line since: | 2001 |
Regulation: | Registered with the Commodity Futures Trading Commission, is also a member of the Australian Securities and Investments Commission (ASIC), an independent Australian government body that regulates financial markets, securities, futures and corporations since January 1991. |
Payment options: | Credit cards, eCheck, PayPal, bank wire and paper checks |
Minimum account size: | $250 |
Minimum lot size: | 0.1 lot |
Leverage: | from 1:100 to 1:400 |
Spreads: | Variable (3 pips average) on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform, Institutional Forex Brokers, PayPal Forex Brokers |
Company: | Realtime Forex SA |
On-line since: | 2000 |
Regulation: | Supervised directly by the Control Panel for the Prevention of Money Laundering Autorite de Controle LBA. |
Payment options: | Bank wire |
Minimum account size: | $3,000 |
Minimum lot size: | 1 lot |
Leverage: | from 1:50 to 1:100 |
Spreads: | 3 (2 for big accounts) pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform |
Company: | Deutsche Bank AG |
On-line since: | 2006 |
Regulation: | Authorised under German Banking Law (competent authority: BaFin - Federal Financial Supervising Authority) and with respect to UK commodity derivatives business by the Financial Services Authority; regulated by the Financial Services Authority for the conduct of UK business, a member of The London Stock Exchange and is a stock corporation incorporated in the Federal Republic of Germany HRB No. 30 000 District Court of Frankfurt am Main; Branch Registration No. in England and Wales BR000005, Registered address: Winchester House, 1 Great Winchester Street London EC2N 2DB. |
Payment options: | Bank wire |
Minimum account size: | $5,000 |
Minimum lot size: | 1 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform, Institutional Forex Brokers |
Company: | FX Solutions, LLC |
On-line since: | 2001 |
Regulation: | Registered with the Commodity Futures Trading Commission as a Futures Commission Merchant and is a member of the National Futures Association (NFA), ID# 0312620. |
Payment options: | Credit cards, PayPal, on-line check, paper checks and bank wire |
Minimum account size: | $250 |
Minimum lot size: | 0.1 lot |
Leverage: | from 1:100 to 1:400 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform, PayPal Forex Brokers |
Company: | Peregrine Financial Group, Inc. |
On-line since: | 2001 |
Regulation: | Part of the registered entity that is regulated by the CFTC and also a member of the NFA. |
Payment options: | Bank wire and checks |
Minimum account size: | $1,000 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform |
Company: | CMC Markets UK Plc |
On-line since: | 2005 |
Regulation: | Registered as a Futures Commission Merchant with the Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA). |
Payment options: | Wire transfer, credit cards and checks |
Minimum account size: | $2,000 |
Minimum lot size: | 1 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform |
Company: | Citigroup |
On-line since: | 2008 |
Regulation: | Citi is one of the largest banks in U.S. |
Payment options: | Wire transfer |
Minimum account size: | $10,000 |
Minimum lot size: | 1 lot |
Leverage: | 1:50 or 1:25 |
Spreads: | 2 pips on EUR/USD |
Categories: | Forex Brokers with Advanced Trading Platform, Institutional Forex Brokers |
Company: | Direct Forex, LLC |
On-line since: | 2005 |
Regulation: | Registered Futures Commission Merchant (FCM), a member of the National Futures Association (NFA ID# 0351765) and is regulated by the Commodity Futures Trading Commission (CFTC). |
Payment options: | Bank wire and checks |
Minimum account size: | $500 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Forex Brokers with CFD Trading |
Company: | X-Trade Brokers S.A. |
On-line since: | 2006 |
Regulation: | Regulated by the Securities and Exchange Commissions of European Union. |
Payment options: | Bank wire |
Minimum account size: | $2,000 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Muslim Friendly Forex Brokers, Forex Brokers with CFD Trading |
Company: | Western Capital Forex S.A. |
On-line since: | 2005 |
Regulation: | Registered with OAR-G - a Swiss self regulated financial organization. |
Payment options: | Bank wire and PayPal |
Minimum account size: | $5,000 |
Minimum lot size: | 1 lot |
Leverage: | from 1:1 to 1:200 |
Spreads: | 2 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Forex Brokers with CFD Trading, PayPal Forex Brokers |
Company: | ODL Securities Limited |
On-line since: | 2004 |
Regulation: | Regulated by Financial Services Authority. It is a member of the London Stock Exchange and London International Financial Futures and Options Exchange (Euronext.LIFFE). |
Payment options: | Wire transfer, credit cards and checks |
Minimum account size: | $2,000 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Forex Brokers with CFD Trading |
Company: | Fibo Group Switzerland AG. |
On-line since: | 2004 |
Regulation: | Unregulated |
Payment options: | Bank wire and VISA credit cards |
Minimum account size: | $300 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Forex Brokers with CFD Trading |
Company: | Varengold Wertpapierhandelsbank AG |
On-line since: | 2008 |
Regulation: | Registered German bank |
Payment options: | Wire transfer |
Minimum account size: | $1,000 |
Minimum lot size: | 0.2 lot |
Leverage: | up to 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Institutional Forex Brokers, Forex Brokers with CFD Trading |
Company: | GCI Financial Ltd. |
On-line since: | 2002 |
Regulation: | Unregulated |
Payment options: | Wire transfer, credit cards, PayPal and check |
Minimum account size: | $500 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | Muslim Friendly Forex Brokers, Forex Brokers with CFD Trading, PayPal Forex Brokers |
Company: | Finexo Global Investments Ltd. |
On-line since: | 2004 |
Regulation: | Regulated by German authority BaFin. |
Payment options: | Credit cards |
Minimum account size: | $100 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, Forex Brokers with CFD Trading |
Company: | IG Group |
On-line since: | 2001 |
Regulation: | Regulated by the Financial Services Authority (FSA) and a member of the London Stock Exchange (LSE). |
Payment options: | Wire transfer, checks, credit cards and Moneybookers |
Minimum account size: | $200 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:50 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, Institutional Forex Brokers, Forex Brokers with CFD Trading |
Company: | MF Global UK Limited |
On-line since: | 2002 |
Regulation: | Regulated by the Commodity Futures Trading Commission (CFTC), the National Futures Association (NFA) and the Securities and Exchange Commission (SEC). |
Payment options: | Wire transfer |
Minimum account size: | $10,000 |
Minimum lot size: | 1 lot |
Leverage: | 1:40 (1:10 for CFD) |
Spreads: | 3 pips on EUR/USD |
Categories: | Institutional Forex Brokers, Forex Brokers with CFD Trading |
Company: | Synthesis Bank |
On-line since: | 2004 |
Regulation: | Banking status by the Swiss Federal Bank Commission. |
Payment options: | Bank wire and Swiss post office |
Minimum account size: | $10,000 |
Minimum lot size: | 1 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | Institutional Forex Brokers, Forex Brokers with CFD Trading |
Company: | Finotec Group Inc. |
On-line since: | 2005 |
Regulation: | Unregulated |
Payment options: | Bank wire, PayPal and credit cards |
Minimum account size: | $200 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with CFD Trading, PayPal Forex Brokers |
Company: | Forex Trading Edge |
On-line since: | 2007 |
Regulation: | Introducing Broker of Forex.com |
Payment options: | Wire transfer, credit cards and check |
Minimum account size: | $1,000 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:200 |
Spreads: | 2 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Forex Brokers with Web Based Platform |
Company: | XFOREX Inc. |
On-line since: | 2003 |
Regulation: | Unregulated |
Payment options: | Wire transfer and credit cards |
Minimum account size: | $50 |
Minimum lot size: | 0.05 lot |
Leverage: | up to 1:400 |
Spreads: | 3 pips on EUR/USD |
Categories: | Muslim Friendly Forex Brokers, Forex Brokers with Web Based Platform |
Company: | Easy-Forex |
On-line since: | 2001 |
Regulation: | Unregulated |
Payment options: | Credit cards, PayPal |
Minimum account size: | $50 |
Minimum lot size: | 0.025 lot |
Leverage: | 1:100 |
Spreads: | 7/5/4/3 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, PayPal Forex Brokers |
Company: | FxYard Limited |
On-line since: | 2005 |
Regulation: | Unregulated |
Payment options: | Credit card, bank wire transfer and Western Union |
Minimum account size: | $100 |
Minimum lot size: | 0.1 lot |
Leverage: | from 1:100 to 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform |
Company: | OANDA |
On-line since: | 2001 |
Regulation: | Registerd with Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA ID #0325821). |
Payment options: | Bank transfer, checks, PayPal |
Minimum account size: | $1 |
Minimum lot size: | 0.001 lot |
Leverage: | 1:50 |
Spreads: | Variable, usually 2-2.5 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, PayPal Forex Brokers |
Company: | GAIN Capital Group |
On-line since: | 1998 |
Regulation: | Registered Futures Commission Merchant (NFA ID #0339826). |
Payment options: | Bank wire |
Minimum account size: | $250 |
Minimum lot size: | 0.1 lot |
Leverage: | from 1:100 to 1:200 |
Spreads: | 2 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, Institutional Forex Brokers |
Company: | ACM Advanced currency markets SA |
On-line since: | 2003 |
Regulation: | Directly regulated by the Swiss Federal Department of Finance (FDF). |
Payment options: | Bank wire |
Minimum account size: | $2,000 |
Minimum lot size: | 1 lot |
Leverage: | 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, Institutional Forex Brokers |
Company: | Questrade, Inc. |
On-line since: | 2004 |
Regulation: | Member of Investment Dealers Association of Canada, member of the Canadian Investor Protection Fund and a participating organization of the Toronto Stock Exchange, TSX Venture Exchange and the Montreal Exchange. |
Payment options: | Wire transfer and checks |
Minimum account size: | $250 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 and 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform |
Company: | iFOREX |
On-line since: | 2006 |
Regulation: | Unregulated |
Payment options: | Bank wire and credit cards |
Minimum account size: | $100 |
Minimum lot size: | 0.5 lot |
Leverage: | up to 1:400 |
Spreads: | 3 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform |
Company: | HY Markets |
On-line since: | 2007 |
Regulation: | Authorized and regulated by FSA (United Kingdom) |
Payment options: | Bank wire, credit cards and PayPal |
Minimum account size: | $50 |
Minimum lot size: | 0.02 lot |
Leverage: | 1:200 |
Spreads: | 3-7 pips on EUR/USD |
Categories: | Forex Brokers with Web Based Platform, PayPal Forex Brokers |
Company: | Capital Market Services, LLC |
On-line since: | 1999 |
Regulation: | Registered Futures Commission Merchant (FCM) and a Forex Dealer Member (FDM) of the National Futures Association (NFA) (Member ID: 0313199), registered with the Commodity Futures Trading Commission (CFTC) of U.S. and the Financial Services Agency (FSA) of Japan. |
Payment options: | Bank wire, BPS, credit cards, PayPal, on-line check and paper checks |
Minimum account size: | $200 |
Minimum lot size: | 0.1 lot |
Leverage: | from 1:40 to 1:400 |
Spreads: | 3 pips on EUR/USD |
Categories: | Institutional Forex Brokers, PayPal Forex Brokers |
Company: | DTSecurities.at GmbH, Austria |
On-line since: | 2004 |
Regulation: | Member of NFA and registered with CFTC. |
Payment options: | Bank wire |
Minimum account size: | $200 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:400 |
Spreads: | 3 pips on EUR/USD |
Categories: | Institutional Forex Brokers |
Company: | Rosenthal Collins Group |
On-line since: | 2004 |
Regulation: | Registered member of CFTC and NFA. |
Payment options: | Wire transfer |
Minimum account size: | $5,000 |
Minimum lot size: | 1 lot |
Leverage: | 1:100 |
Spreads: | 2-3 pips on EUR/USD |
Categories: | Institutional Forex Brokers |
Company: | IFX Markets, Inc. |
On-line since: | 2002 |
Regulation: | Registered with CFTC and a member of NFA (ID:0327627). |
Payment options: | Wire transfer and checks |
Minimum account size: | $500 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | Institutional Forex Brokers |
Company: | Alpari Limited |
On-line since: | 1998 |
Regulation: | Authorised and regulated by the Financial Services Authority. FSA Register number 448002. |
Payment options: | Bank wire |
Minimum account size: | $200 |
Minimum lot size: | 0.01 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers |
Company: | Interbank FX |
On-line since: | 2001 |
Regulation: | Registered Futures Commission Merchant (FCM), registered with the Commodity Futures Trading Commission (CFTC). |
Payment options: | Bank wire, credit cards, check |
Minimum account size: | $250 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers |
Company: | Tadawul FX SA. |
On-line since: | 2006 |
Regulation: | Registered with ARIF (Association Romande des Intermédiaires Financiers) - a Swiss organization against money laundering, is also audited by Swiss financial auditor VERIFID. |
Payment options: | Bank wire |
Minimum account size: | $1,000 |
Minimum lot size: | 0.1 lot |
Leverage: | from 1:33 to 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Muslim Friendly Forex Brokers |
Company: | Crown Forex SA |
On-line since: | 2004 |
Regulation: | Affiliated with the self-regulatory ARIF association. |
Payment options: | Wire transfer |
Minimum account size: | $300 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:200 |
Spreads: | 1 pip on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers |
Company: | MIG Investments SA |
On-line since: | 2005 |
Regulation: | Audited by KPMG and regulated by the Swiss Federal Department of Finance, while also being a member of ARIF. |
Payment options: | Wire transfer |
Minimum account size: | $2,000 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 and 1:200 |
Spreads: | 2 (1 for institutional accounts) pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers |
Company: | SNC Investments, Inc. |
On-line since: | 2005 |
Regulation: | Registered with Commodity Futures Trading Commission (CFTC) and a member of National Futures Association (NFA), NFA ID #0328909. |
Payment options: | Checks, wire transfer and BPS |
Minimum account size: | $500 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 |
Spreads: | 2 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers |
Company: | IKON GM – Royal Division |
On-line since: | 2006 |
Regulation: | Regulated by the Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA) as a registered Futures Commission Merchant (FCM) (NFA ID #0327622). |
Payment options: | Wire transfer and credit cards |
Minimum account size: | $500 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , Muslim Friendly Forex Brokers |
Company: | FXDD |
On-line since: | 2002 |
Regulation: | Unregulated |
Payment options: | Bank wire, check, PayPal and BPS |
Minimum account size: | $500 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100 and 1:200 |
Spreads: | 2 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers , PayPal Forex Brokers |
Company: | i-TradeFX, LLC |
On-line since: | 2004 |
Regulation: | Registered Futures Commission Merchant (FCM), a member of the National Futures Association (NFA) (Member ID# 0367140) and is regulated by the Commodity Futures Trading Commission (CFTC). |
Payment options: | Bank wire, credit cards and check |
Minimum account size: | $300 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:100 |
Spreads: | 3 pips on EUR/USD |
Categories: | MetaTrader 4 Forex Brokers |
Company: | MG Financial Group |
On-line since: | 2000 |
Regulation: | Registered as a Futures Commission Merchant with the Commodity Futures Trading Commission (CFTC) and the National Futures Association (NFA ID #0308808). |
Payment options: | Credit cards, PayPal, wire transfer and checks |
Minimum account size: | $200 |
Minimum lot size: | 0.1 lot |
Leverage: | up to 1:400 |
Spreads: | 3 pips on EUR/USD |
Categories: | Muslim Friendly Forex Brokers, PayPal Forex Brokers |
Company: | Simray Holdings LLC |
On-line since: | 2006 |
Regulation: | Regulated by Norwegian law. |
Payment options: | Bank wire and credit cards |
Minimum account size: | $200 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:200 |
Spreads: | 3 pips on EUR/USD |
Categories: | Muslim Friendly Forex Brokers |
Company: | eToro Inc. |
On-line since: | 2007 |
Regulation: | Unregulated |
Payment options: | Bank wire, credit cards and PayPal |
Minimum account size: | $50 |
Minimum lot size: | 0.1 lot |
Leverage: | 1:100, 1:200 and 1:4 |
Spreads: | 2 pips on EUR/USD |
Categories: | PayPal Forex Brokers |
Labels: